Production, refining and reserves
| Commodity | Metric | Value | World rank · share | Source |
|---|---|---|---|---|
| Nickel | Mine production 2023 | 1,740 t Ni content | #22 · 0% | USGS Minerals Yearbook 2023 (nickel, tables-only release), table 10 |
| Nickel | Refinery production 2023 | 8 t Ni content (primary nickel products) | #24 · 0% | USGS Minerals Yearbook 2023 (nickel, tables-only release), table 12 |
| Chromium | Mine production 2022 | 7,480 t Cr2O3 content (chromite) | — | USGS Minerals Yearbook 2022 (advance data release), The Mineral Industry of Kosovo, table 1 |
| Zinc | Mine production 2023 | 3,000 t Zn content | #47 · 0% | USGS Minerals Yearbook 2023 (zinc, tables-only release), table 16 |
| Lead | Mine production 2022 | 4,000 t Pb content (concentrate) | — | USGS Minerals Yearbook 2022 (advance data release), The Mineral Industry of Kosovo, table 1 |
Policies and export measures
Policy tracker →No policies recorded yet.
Trade in critical minerals
No recorded trade in critical-mineral products.
Fiscal regime for mining
No fiscal terms recorded for Kosovo yet.
Mines and facilities (2)
Latest news
All news →No news items for Kosovo yet.