Production, refining and reserves
| Commodity | Metric | Value | World rank · share | Source |
|---|---|---|---|---|
| Rare earths | Mine production 2024 | 4,130 t REO | — | World Mining Data 2026 |
| Copper | Mine production 2022 | 43,800 t Cu content | #30 · 0.2% | USGS Minerals Yearbook 2022 (copper), table 20 |
| Antimony | Mine production 2025 | 200 t Sb content | #13 · 0.2% | USGS MCS 2026 |
| Barite | Mine production 2025 | 260,000 t barite | #7 · 3% | USGS MCS 2026 |
| Tin | Mine production 2025 | 1,800 t Sn content | #14 · 0.6% | USGS MCS 2026 |
| Bismuth | Refinery production 2025 | 500 t Bi (refined metal) | #4 · 3% | USGS MCS 2026 |
| Potash | Mine production 2025 | 2.4 million t K2O equivalent | #6 · 5% | USGS MCS 2026 |
| Potash | Reserves 2025 | 1,000 million t K2O equivalent | #3 · 17% | USGS MCS 2026 |
Policies and export measures
Policy tracker →2017-12-13 · trade measure
Law on Minerals (amended version), promulgated by Presidential Decree No. 291 of 13 December 2017
Revised mining law adopted by the National Assembly on 3 November 2017 (Resolution No. 063/NA) and promulgated on 13 December 2017. It covers prospecting, exploration, mining, processing and mineral trading, ties licensing to the State's mineral strategic and development plans, and lets the State take part in mining businesses. Holders of processing-only licences may buy and import raw materials and supply semi-finished products for domestic processing or export.
Source: Lao Trade Portal, Ministry of Industry and Commerce, Lao PDR
Trade in critical minerals
Exports 2024$2.0 bn
- Potash$822 mto China 73%, Thailand 13%, Indonesia 7% · 19 more
- Copper$598 mto China 90%, Thailand 10%, Taiwan 0%
- Rare earths$260 mto China 100%, Thailand 0%, Ireland 0%
- Bauxite$107 mto China 100%
- Barite$102 mto Saudi Arabia 42%, United States of America 23%, Argentina 14% · 7 more
- Silicon$87 mto Thailand 55%, United States of America 22%, Japan 19% · 5 more
- Tin$23 mto China 100%
- Aluminium$7 mto China 61%, Thailand 38%, South Korea 2%
and 11 more commodities
Imports 2024$21 m
- Silicon$10 mfrom China 97%, Thailand 2%, Iceland 1%
- Potash$6 mfrom Thailand 100%
- Graphite (synthetic)$1 mfrom China 99%, United States of America 1%
- Lead$1 mfrom Thailand 95%, Japan 4%, China 2%
- Boron$493 kfrom Thailand 74%, China 26%
- Platinum$368 kfrom United States of America 100%
- Manganese$243 kfrom Thailand 100%
- Platinum-group metals$223 kfrom Thailand 100%
and 12 more commodities
Trade values in current US dollars (ores, concentrates, intermediates, chemicals and refined metal), not prices. * Includes HS codes that also cover other products. Source: CEPII BACI (HS22), Etalab Open Licence 2.0 — details.
Fiscal regime for mining
| Instrument | Applies to | Rate | Legal basis |
|---|---|---|---|
| Royalty | Gold, Silver, PlatinumNatural resource fee (royalty) as % of value, Art. 5(A). Precious metals: gold, silver, platinum. Precious stones and jade 13%, semi-precious stones 10% | 12%value of minerals: actual selling price, or international/regional/domestic market price, or government assessment (Art. 11) | Presidential Edict on the Natural Property Price Index (natural resource fee rates), No. 002/PS of 28 Sep 2023 · Art. 5(A), item 3in force 2024-01-01 |
| Royalty | Copper, Zinc, Lead, Tin, AluminiumNatural resource fee (royalty) as % of value, Art. 5(A). Base metals (non-precious): copper, zinc, lead, tin, aluminium | 9%value of minerals: actual selling price, or international/regional/domestic market price, or government assessment (Art. 11) | Presidential Edict on the Natural Property Price Index (natural resource fee rates), No. 002/PS of 28 Sep 2023 · Art. 5(A), item 4in force 2024-01-01 |
| Royalty | Nickel, Cobalt, Manganese, Vanadium, Molybdenum, Tungsten, Titanium (ilmenite), Titanium (rutile), Antimony, Bismuth, Beryllium, Cadmium, Mercury, Selenium, Magnesium metal, ArsenicNatural resource fee (royalty) as % of value, Art. 5(A). 'Metals and alloys': titanium, manganese, vanadium, nickel, cobalt, molybdenum, tungsten (10%); 'metals with low content associated with alloys': antimony, arsenic, beryllium, cadmium, bismuth, magnesium, mercury, selenium, rubidium, rhodium, titanium, cerium (10%). Manganese ore is also listed among industrial clay-stone at 4% | 10%value of minerals: actual selling price, or international/regional/domestic market price, or government assessment (Art. 11) | Presidential Edict on the Natural Property Price Index (natural resource fee rates), No. 002/PS of 28 Sep 2023 · Art. 5(A), items 5-6in force 2024-01-01 |
| Royalty | Rare earthsNatural resource fee (royalty) as % of value, Art. 5(A). Rare earth elements | 20%value of minerals: actual selling price, or international/regional/domestic market price, or government assessment (Art. 11) | Presidential Edict on the Natural Property Price Index (natural resource fee rates), No. 002/PS of 28 Sep 2023 · Art. 5(A), item 6in force 2024-01-01 |
| Royalty | PotashNatural resource fee (royalty) as % of value, Art. 5(A). Evaporites: potash 5%; boron 7%; gypsum and anhydrite 4%; salt 2% | 5%value of minerals: actual selling price, or international/regional/domestic market price, or government assessment (Art. 11) | Presidential Edict on the Natural Property Price Index (natural resource fee rates), No. 002/PS of 28 Sep 2023 · Art. 5(A), item 7in force 2024-01-01 |
| Royalty | Fluorspar, Barite, Phosphate rock, Mica (scrap and flake)Natural resource fee (royalty) as % of value, Art. 5(A). Industrial minerals: fluorite, barite, phosphorite, mica | 7%value of minerals: actual selling price, or international/regional/domestic market price, or government assessment (Art. 11) | Presidential Edict on the Natural Property Price Index (natural resource fee rates), No. 002/PS of 28 Sep 2023 · Art. 5(A), item 8in force 2024-01-01 |
| Royalty | Iron oreNatural resource fee (royalty) as % of value, Art. 5(A). Industrial clay-stone group, which includes iron ore, manganese ore, cement limestone, dolomitic limestone, talc, asbestos and glass sand | 4%value of minerals: actual selling price, or international/regional/domestic market price, or government assessment (Art. 11) | Presidential Edict on the Natural Property Price Index (natural resource fee rates), No. 002/PS of 28 Sep 2023 · Art. 5(A), item 9in force 2024-01-01 |
Rates and terms as set in the cited law or regulation; agreements with individual projects can differ. Not legal or tax advice.
Mines and facilities (6)
- 5N Plus Lao Industrial Resources plantRefinery · Care & maintenance · VientianeBismuth
- Asia-Potash Khammouane potash mineMine · In production · KhammouanePotash
- Hinboun tin mining areaMine · In production · KhammouaneTin
- Lao Kaiyuan potash mines (Khammouane)Mine · In production · KhammouanePotash
- Phu Kham Copper-Gold MineMine · In production · XaisombounCopper, Gold, Silver
- Sepon Copper-Gold MineMine · In production · SavannakhetCopper, Gold
Latest news
All news →No news items for Laos yet.