Production, refining and reserves
| Commodity | Metric | Value | World rank · share | Source |
|---|---|---|---|---|
| Rare earths | Mine production 2025 | 22,000 t REO | #4 · 6% | USGS MCS 2026 |
| Rare earths | Refinery production 2025 | 340 t magnet REE | — | IEA Global Critical Minerals Outlook 2026 (Critical Minerals Dataset, July 2026) |
| Copper | Mine production 2021 | 33,900 t Cu content | #32 · 0.2% | USGS Minerals Yearbook 2022 (copper), table 20 |
| Nickel | Mine production 2023 | 20,000 t Ni content | #17 · 0.5% | USGS Minerals Yearbook 2023 (nickel, tables-only release), table 10 |
| Nickel | Refinery production 2023 | 4,360 t Ni content (primary nickel products) | #19 · 0.1% | USGS Minerals Yearbook 2023 (nickel, tables-only release), table 12 |
| Antimony | Mine production 2025 | 4,500 t Sb content | #5 · 4% | USGS MCS 2026 |
| Antimony | Reserves 2025 | 140,000 t Sb content | #5 · 7% | USGS MCS 2026 |
| Fluorspar | Mine production 2020 | 53,000 t fluorspar | — | USGS MCS 2021 |
| Manganese | Mine production 2023 | 585,000 t manganese ore (gross weight) | #10 · 1% | USGS Minerals Yearbook 2023 (manganese), table 6 |
| Tin | Mine production 2025 | 12,000 t Sn content | #8 · 4% | USGS MCS 2026 |
| Tin | Reserves 2025 | 700,000 t Sn content | #4 · 12% | USGS MCS 2026 |
| Tungsten | Mine production 2021 | 60 t W content | #15 · 0.1% | USGS Minerals Yearbook 2021 (tungsten), table 15 |
| Zinc | Mine production 2023 | 11,000 t Zn content | #37 · 0.1% | USGS Minerals Yearbook 2023 (zinc, tables-only release), table 16 |
Policies and export measures
Policy tracker →No policies recorded yet.
Trade in critical minerals
Exports 2024$1.6 bn
- Rare earths$818 mto China 100%, France 0%, Germany 0% · 3 more
- Copper$230 mto China 98%, Thailand 2%, South Korea 0%
- Antimony$198 mto Thailand 77%, China 15%, Japan 5% · 12 more
- Lead$120 mto China 75%, Thailand 11%, Malaysia 10% · 5 more
- Aluminium$73 mto China 61%, Thailand 35%, Malaysia 3% · 4 more
- Manganese$69 mto China 92%, Thailand 8%
- Tungsten$30 mto China 98%, Thailand 2%
- Zinc$29 mto China 79%, India 18%, Malaysia 3% · 2 more
and 12 more commodities
Imports 2024$54 m
- Antimony$23 mfrom Thailand 100%
- Potash$17 mfrom Germany 49%, Uzbekistan 16%, Thailand 15% · 4 more
- Manganese*$6 mfrom India 58%, China 31%, Zambia 9% · 2 more
- Rare earths$3 mfrom Vietnam 43%, China 32%, Malaysia 21% · 7 more
- Tin$2 mfrom Thailand 82%, South Korea 18%, China 0%
- Zinc$737 kfrom Singapore 86%, China 9%, India 5% · 1 more
- Barite$611 kfrom Thailand 95%, China 4%, Taiwan 1% · 1 more
- Silicon$422 kfrom China 94%, Thailand 5%, United States of America 0% · 1 more
and 22 more commodities
Trade values in current US dollars (ores, concentrates, intermediates, chemicals and refined metal), not prices. * Includes HS codes that also cover other products. Source: CEPII BACI (HS22), Etalab Open Licence 2.0 — details.
Fiscal regime for mining
| Instrument | Applies to | Rate | Legal basis |
|---|---|---|---|
| Royalty | Gold, Platinum, UraniumRoyalty under the 2015 amended Mines Law: gold, platinum, uranium 5% (4-5% under the 1994 Law) | 5%sale value of the mineral at the international market price of the period (ad valorem); payable in cash or in kind | Myanmar Mines Law 1994 as amended by the Law Amending the Myanmar Mines Law, 2015 · s. 18 |
| Royalty | Silver, Copper, Nickel, Titanium (ilmenite), Titanium (rutile), Zirconium (zircon)Royalty under the 2015 amended Mines Law: silver, copper, nickel, heavy mineral sands and others 4% (slugs ilmenite, rutile and zirconium used for heavy sands) | 4%sale value of the mineral at the international market price of the period (ad valorem); payable in cash or in kind | Myanmar Mines Law 1994 as amended by the Law Amending the Myanmar Mines Law, 2015 · s. 18 |
| Royalty | Iron ore, Zinc, Tin, Aluminium, Arsenic, Manganese, CobaltRoyalty under the 2015 amended Mines Law: iron, zinc, tin, aluminium, arsenic, manganese, cobalt and other metals 3%; industrial minerals and stones 2%. Gems (Myanmar Gems Law as amended 30 Jan 2019): rubies, sapphires and jade 10%, other gems 5% | 3%sale value of the mineral at the international market price of the period (ad valorem); payable in cash or in kind | Myanmar Mines Law 1994 as amended by the Law Amending the Myanmar Mines Law, 2015 · s. 18 |
Rates and terms as set in the cited law or regulation; agreements with individual projects can differ. Not legal or tax advice.
Mines and facilities (8)
- Letpadaung Copper MineMine · In production · SagaingCopper
- Longh Keng zinc mineMine · In production · Shan StateZinc
- Man Maw Tin Mining AreaMine · In production · Shan State (Wa Self-Administered Division)Tin
- Mawchi tin-tungsten mineMine · In production · Kayah StateTungsten, Tin
- Myawaddy zinc mineMine · In production · Kayin StateZinc
- Sabetaung and Kyisintaung (S&K) Copper MineMine · In production · SagaingCopper
- Tagaung Taung nickel mineMine · In production · Mandalay RegionNickel
- Tha Byu antimony mineMine · In production · Kayin StateAntimony
Latest news
All news →No news items for Myanmar yet.